Top 5 Performing Funds For Short Term Investment (1 month - 5 Years)
If you’re investing for short term gain, typically within 1 month to 5 years, you must make sure that the fund you’re investing can give a higher return than fixed deposit rate, which averages around 3%.
You also have to understand also that the fund is very volatile, meaning it can go up and down easily, just like your heartbeat while running. This situation will put you at a higher risk of losing your money. If you’re caught in a bad situation, then better discuss with your financial advisor as to whether to continue investing or shift your money towards other funds.
Once you understand the risks involved, then go ahead and invest in these funds, which gives a very good return over a short term period.
Top 5 Performing Unit Trust Funds (1 Month)
| Rank | Fund Name | Return |
|---|---|---|
| 1 | Kenanga Alternative Series: Islamic Global Responsible Strategies Fund (MYR) | 10.77% |
| 2 | Eastspring Investments Dinasti Equity | 7.27% |
| 3 | United Global Technology Fund - MYR | 6.36% |
| 4 | United Global Technology Fund - MYR Hedged | 4.99% |
| 5 | AmGlobal Agribusiness Fund | 4.98% |
Source: eUnittrust.com.my
Top 5 Performing Unit Trust Funds (3 Months)
| Rank | Fund Name | Return |
|---|---|---|
| 1 | Principal Commodity Fund - MYR Hedged | 22.77% |
| 2 | Manulife Shariah China Equity Fund - A (RM-Hedged) Class | 12.14% |
| 3 | Manulife Shariah China Equity Fund - A (RM) Class | 12.12% |
| 4 | Phillip Dana Dividen | 11.90% |
| 5 | Manulife Diversified Real Asset Fund - A (RM) Class | 11.48% |
Source: eUnittrust.com.my
Top 5 Performing Unit Trust Funds (6 Months)
| Rank | Fund Name | Return |
|---|---|---|
| 1 | Principal Commodity Fund - MYR Hedged | 30.99% |
| 2 | AHAM World Series - Biotechnology Fund - MYR Hedged | 23.85% |
| 3 | Principal Biotechnology Discovery Fund - MYR Hedged | 21.63% |
| 4 | AHAM World Series - Biotechnology Fund - MYR | 19.11% |
| 5 | RHB Gold And General Fund | 17.90% |
Source: eUnittrust.com.my
Top 5 Performing Unit Trust Funds (1 Year)
| Rank | Fund Name | Return |
|---|---|---|
| 1 | United Great Dragon - MYR Hedged | 106.89% |
| 2 | RHB Gold And General Fund | 94.45% |
| 3 | AmPrecious Metals Securities | 89.77% |
| 4 | Principal Biotechnology Discovery Fund - MYR Hedged | 72.76% |
| 5 | AHAM World Series - Japan Growth - MYR Hedged | 70.28% |
Source: eUnittrust.com.my
Top 5 Performing Unit Trust Funds (2 Years)
| Rank | Fund Name | Return |
|---|---|---|
| 1 | AmPrecious Metals Securities | 119.75% |
| 2 | RHB Gold And General Fund | 111.24% |
| 3 | MAMG Gold - MYR Hedged | 80.40% |
| 4 | United Golden Opportunity - MYR Hedged | 73.87% |
| 5 | United Great Dragon - MYR Hedged | 71.70% |
Source: eUnittrust.com.my
Top 5 Performing Unit Trust Funds (3 Years)
| Rank | Fund Name | Return |
|---|---|---|
| 1 | RHB Gold And General Fund | 126.92% |
| 2 | AHAM World Series - Japan Growth - MYR Hedged | 118.25% |
| 3 | AmPrecious Metals Securities | 112.58% |
| 4 | AHAM Shariah Gold Tracker Fund | 104.47% |
| 5 | United Global Technology Fund - MYR | 98.70% |
Source: eUnittrust.com.my
Top 5 Performing Unit Trust Funds (5 Years)
| Rank | Fund Name | Return |
|---|---|---|
| 1 | RHB Smart Income Fund | 215.52% |
| 2 | RHB Gold And General Fund | 155.25% |
| 3 | AHAM Shariah Gold Tracker Fund | 142.86% |
| 4 | Eastspring Investments Japan Dynamic MY Fund - RM Hedged | 127.86% |
| 5 | MAMG Gold - MYR | 126.77% |
Source: eUnittrust.com.my
What about long term investment (10 Years)? Here’s the top 5 Performing Unit Trust Funds for that
If you invested 10 years ago into these funds, you would’ve doubled your money already, or even more! And if you invest even longer, you just might end up just like Warren Buffet.
Just see his net worth over time from when he started early and as he keeps reinvesting in company stocks and shares. Lesson? It pays to invest long term!
| Rank | Fund Name | Return |
|---|---|---|
| 1 | Maybank Global Sustainable Equity-I - MYR Hedged | 397.41% |
| 2 | RHB Gold And General Fund | 396.09% |
| 3 | AHAM World Series - Japan Growth - MYR Hedged | 289.07% |
| 4 | Eastspring Investments Japan Dynamic MY Fund - RM Hedged | 287.11% |
| 5 | United Japan Discovery Fund - MYR Hedged | 201.86% |
Source: eUnittrust.com.my
Of course, do note that any type of investment carries a certain risk with it so doing your due diligence is very important! When we say do due diligence, it means doing your research properly lah. But, if you’re someone who likes to be on the safer side of things and still want to grow your money, then better take advantage of these Fixed Deposit Promos!
Stay safe & happy investing!
*The above article is intended for informational purposes only. Loanstreet accepts no responsibility for loss that may arise from reliance on information contained in the articles.
ALSO READ:
- The 3 Most Trusted Investment Types In Malaysia To Multiply Your Savings Fund!
- 9 Questions About Fixed Deposit to Ask Before Investing
- Here Are 7 Things Malaysians Should Do With Their Yearly Bonus!